Meeting Agenda
Agenda Subject to Change, last updated: April 21, 2026
Wednesday - July 22, 2026
| CDT | Activity | Presenter | Location |
|---|---|---|---|
| 3:00 PM | One Rotary Center Tour OPTIONAL Meet in hotel lobby 2:15-2:30 then walk over to One Rotary Center. | Gina Clark and Staff | One Rotary Center |
| 5:30 - 7:00 PM | MDP Alliance Meet & Greet Hors d’oeuvres and cash bar | Sponsored by Vendors | Hilton Garden |
| Event Registration | |||
| 7:00 PM | Dinner on your own | Area Restaurants |
Thursday - July 23, 2026
| CDT | Activity | Presenter | Location |
|---|---|---|---|
| 7:00 AM ................................ | Breakfast on your own / Breakfast included with room cost. | Hilton Garden Inn | |
| 8:15 AM | Registration | One Rotary Center 3rd floor lobby |
|
| 8:30 AM | Welcome Details | Tom Gump MDP Alliance Chair 2026, North Central | One Rotary Center 3rd floor, Auditorium |
| 8:40 AM | Agenda Review What's in store for us these next 2 days. | Wade Nomura MDP Alliance Executive Director | |
| 8:50 AM | Opening Take-a-ways 2026 PETS Event Recaps The Overall Learning Spectrum for Our President's Elect Evidence-based decision making. | Michael Brown MDP Alliance Tech and Data Specialist | |
| 9:10 AM | Vendor #1 - DACdb (MemberMinder Pro) | Chris Jones | |
| 9:15 AM | Preview of New PELS Curriculum | Amy Hopkins | One Rotary Center 3rd floor, Auditorium |
| 10:00 AM | Vendor #2 - Russell Hampton | Joe Beveridge | |
| 10:05 AM | Break | Visit with Vendors | Hallway |
| 10:30 AM | Enhancing Participant Engagement - 2030 Membership Goal & 8 Regional Summits - New Member Emails - Prospective Member Inquiry Tool - Club Experience Support Framework | Brian King, Director of Membership Development | |
| 11:10 PM | Vendor #3 - Shelter Box | Renee Brouse | |
| 11:15 AM | Expanding our Reach - Achieving at least 80% PE Attendance at PELS - Attracting Presidents, including Encore Presidents - Marketing Ideas | Panel Discussion Wade, moderator Sue, Great Lakes Craig Burnett, Midwest Glenn Fong, Far West | |
| 12:00 PM | Announcements | Tom Gump Alliance Chair, North Central | |
| 12:05 PM | Lunch (on your own) | RI Cafeteria in building lower level is convenient | |
| 1:00 PM | Rotary International Welcome | John Hewko General Secretary & Chief Executive Officer | One Rotary Center 3rd floor, Auditorium |
| 1:20 PM | 2030 Membership Goal | Larry Lunsford RI President-Elect | |
| 1:55 PM | Vendor #4 - Disaster Aid USA | Wayne Beaumier | |
| 2:00 PM | Increasing our Impact - How to Use the Building Blocks of Impact Exercise - How to Use Partnerships to Increase Impact - Measuring Impact for Projects involving Peace-Making | Vicki Puliz Trustee 2025-2029, The Rotary Foundation | |
| 2:30 PM | Transition & Break | ||
| 2:45 PM | Discussion Groups (concurrent) | ||
| BREAKOUT 1 Measuring Impact - Using Community Assessments to Insure you have an Impact Story to Tell. | Vicki Puliz Ellina Kushnir (RI staff) | 3W | |
| BREAKOUT 2 How to Incorporate a Tech Lab in your PELS, have attendees bring their own device | Lizzy Martin | Auditorium | |
| BREAKOUT 3 Learning Center How-To's for Facilitators - Identifying Updated Content - Weekly Course Completion Reports - Role of the Facilitator in using the Learning Center | Kimberly Kouame Manager, Learning Resources and Amy Hopkins | 3A | |
| BREAKOUT 4 Selection and Preparation of PELS Facilitators. - How to find great facilitators | Kaitlin Bautz, Learning & Development Staff | 3B | |
| 3:30 PM | Vendor #5 - ClubRunner | Hale Asterbad | |
| 3:35 PM | Transition & Break | ||
| 4:00 PM | Discussion Groups (concurrent) Same Sessions as above | ||
| 4:45 PM | Transition back to Auditorium and Break | One Rotary Center 3rd floor, Auditorium |
|
| 5:00 PM | Wrap-up for the Day | Tom Gump Alliance Chair, North Central | |
| 6:00 PM | Meet for dinner groups | GREAT FELLOWSHIP TIME! | Hilton Garden Inn Lobby |
| 6:30 PM | Group Dinners | ||
Friday - July 24, 2026
| CDT | Activity | Presenter | Location |
|---|---|---|---|
| 7:00 AM ............................ | Breakfast on your own / Breakfast included with room cost. | Hilton Garden Inn | |
| 8:00 AM | Friday Overview | Tom Gump Alliance Chair, North Central | One Rotary Center 3rd floor, Auditorium |
| 8:10 AM | MDP Alliance Resources and Zoom Presentations | Lloyd Campbell MDP Alliance Chair 2026-2027 | |
| 8:25 AM | Vendor #6 - Rotary Epic Day of Service | Robert Friend | |
| 8:30 AM | Increase Our Ability to Adapt Using Learning & Development Resources to Increase Value Proposition for PEs - Engaging PE through Pre-PELS - Pre-PELS Curriculum Ideas - Using the Learning Center for Pre-PELS - Ideas for Innovating and Adapting Pre-PELS | Kimberly Kouame Manager, Learning Resources | One Rotary Center 3rd floor, Auditorium |
| 9:00 PM | Panel Discussion on using the Action Plan for PELS | Andrea Krauss with Curriculum Chairs | |
| 9:40 AM | break | ||
| 10:00 AM | Group Breakouts - Facilitated Discussions | ||
| DISCUSSION 1 Facility Best Practices | Mike Becker, North Central | 3W | |
| DISCUSSION 2 Additional Curriculum including e-clubs, satellite, Rotartact, etc. | Auditorium | ||
| DISCUSSION 3 Do you stay small or expand? What does your MDP future look like? Does your Governance of PELS Organizations support this. | Mike Brown, All Ohio Mary Shackleton, Mid-Northeast | 3A | |
| DISCUSSION 4 PELS Cost Efficiencies and Revenue Generation Ideas | Mary Beth Growney Selene, Midwest PETS | 3B | |
| 10:40 AM | Return to RI 3rd Floor Auditorium | ||
| 11:00 AM | Vendor #7 - OPEN | TBD | Auditorium |
| 11:10 AM | Alliance Business Meeting Treasurer's Report Nominating Committee Report -- Tom Gump, Chair 2025-2026 | Wade Nomura, Executive Director Mary Shackleton, Treasurer Deb Glisson, Executive Secretary | |
| 11:40 AM | Selection and Support of Guest Speakers | Wade Nomura Executive Director | |
| 12:00 PM | Lunch | RI Cafeteria in building lower level is convenient | |
| 1:00 PM | Using Artificial Intelligence in Rotary Clubs Facilitated Discussion | TBD | Auditorium |
| 1:30 PM | 2026 Event Chair Reports and 2027 Event Chair take-aways | Mike Brown and David Shirley, moderators with pre-selected 4 PELS chairs | Auditorium |
| 2:00 PM | Thank You and Adjourn | Tom Gump Alliance Chair, North Central | |
