2024 Meeting Agenda
Agenda Subject to Change, last updated: May 9, 2025
Wednesday - July 23, 2025
CDT | Activity | Presenter | Location |
---|---|---|---|
4:00 PM | One Rotary Center Tour Must sign up in registration Sign up closes July 1. | Gina and Staff | One Rotary Center |
5:30 - 7:00 PM | MDP Alliance Meet & Greet Hors d’oeuvres and cash bar | Sponsored by Vendors | Hilton Garden |
7:00 PM | Dinner on your own | Area Restaurants |
Thursday - July 24, 2025
CDT | Activity | Presenter | Location |
---|---|---|---|
7:30 AM | Breakfast on your own | Hilton Garden Inn | |
9:00 AM | Call to Order, Welcome Agenda Review, | Wade Nomura Alliance Executive Director Deb Glisson Alliance Chair 2025, Empire | One Rotary Center 3rd floor, Auditorium |
9:15 AM | Opening Take-a-ways 2025 PETS Event Recaps The Overall Learning Spectrum for Our President's Elect | Michael Brown Alliance Tech and Data Specialist" | |
9:30 AM | Greetings and Comments | TBD Rotary International | |
9:50 AM | The Rotary Foundation | Vicki Puliz Trustee 2025-2029, The Rotary Foundation | |
10:05 AM | Rotary International Welcome, | John Hewko General Secretary and Chief Executive Officer | |
10:25 AM | Break | Visit with Vendors | Hallway |
10:35 AM | Integrating the Rotary Action Plan into Club Operations | Andrea Kraus | |
11:15 AM | Membership Updates | TBD | |
11:35 AM | Learning Center (course updates and using the weekly learning center reports, online resources) | Kimberly Kouame Manager, Learning Resources | |
12:15 PM | Announcements | Deb Glisson Alliance Chair, Empire | |
12:20 PM | Lunch (on your own) | RI Cafeteria in building lower level is convenient | |
1:30 PM | Discussion Groups (concurrent) | ||
-- Your PETS future and succession planning | TBD | 1A | |
-- Club Experience/Membership | TBD | 1B | |
-- Public Image beyond the logo using effective marketing and messaging | TBD | 3A | |
-- Belonging/Accessibility/Club and District Support | TBD | 3B | |
-- Learning Center Resources further in depth | TBD | 3W | |
-- Rotary’s Action Plan and your curriculum | TBD | 1C | |
2:15 PM | Transition | ||
2:30 PM | Discussion Groups (concurrent) Same Sessions as above | ||
3:15 PM | Transition back to Auditorium and Break | ||
3:30 PM | PRE-PETS Panel Discussion | One Rotary Center 3rd floor, Auditorium |
|
Discuss the overall learning experiences and various topics and when to best present them | |||
4:30 PM | Alliance Business Meeting Treasurer's Report Nominating Committee Report -- Tom Gump, Chair 2025-2026 -- Lloyd Campbell, Chair 2026-2027 | Deb Glisson, Alliance Chair 2025 Mary Shackleton, Treasurer | |
5:00 PM | Wrap-up for the Day | Deb Glisson Alliance Chair, Empire | |
6:00 PM | Meet for dinner groups | Hilton Garden Inn Lobby | |
6:30 PM | Dinner reservations | ||
Friday - July 25, 2025
CDT | Activity | Presenter | Location |
---|---|---|---|
7:00 AM | Breakfast on your own | Hilton Garden Inn | |
8:15 AM | Friday Overview | Deb Glisson Alliance Chair | One Rotary Center 3rd floor, Auditorium |
8:25 AM | MDP Alliance Resources and Zoom Presentations | Wade Nomura MDP Alliance Executive Director | |
8:45 AM | Move to Breakout Rooms | Deb Glisson Alliance Chair, | |
8:50 AM | Concurrent Breakouts (select one) | ||
-- 2026 Event Chairs (only), | Deb Glisson | 3A | |
-- 2025 Learning / Curriculum Coordinators, | Big Rich Churchman | 3B | |
-- Others (Registration, Facilities, Program/Speakers), | Mike Brown, David Shirley | Auditorium | |
10:00 AM | Break | Visit with Vendors | Hallway |
10:20 AM | Foundation and Best Practices | TBD | |
11:00 AM | Understanding your true colors (exercise) | Deb Glisson Alliance Chair | |
11:35 AM | Selection and Support of Guest Speakers | Wade Nomura | |
11:55 AM | Announcements | Deb Glisson | |
12:00 PM | Lunch | RI Cafeteria in building lower level is convenient | |
12:45 PM | Small Group Breakouts | Deb Glisson | 1st and 3rd floors |
-- Facility Best Practices and Venue Negotiation, how is your event financed? | Ralph Brandt, Empire State | 1A | |
-- Do you stay small or expand? What does your PETS future look like? | Mike Brown, David Shirley | 3A | |
1:45 PM | Return to RI 3rd Floor Auditorium | ||
2:00 PM | Small Group Reports (ten minutes each) Overview, Wrap-up | Deb Glisson | |
2:30 PM | Vendor Relationships | Joe Beveridge, Russell Hampton Chris Jones, DACdb Bill Tobin, ShelterBox USA Halle Asterbadi, ClubRunner | |
3:00 PM | Thank You and Adjourn | Deb Glisson |